Leaded Varistors EPCOS B72210S0300K101
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
Varistor 47V 500A Disc 10mm
Articolo
404002050
Part Number
B72210S0300K101
Produttore
EPCOS TDK
Tempo medio di consegna
154 giorni
Quantità di vendita
750
Unità di misura di vendita
Pezzo
Codice TARIC
85334090
Paese di provenienza
CN CHN CHINA
Pezzi in confezione
0
Non disponibile
Description
47 V 500 A Varistor 1 Circuit Through Hole Disc 10mm
Clamping Voltage (V): 93 V
Capacitance (F): 2750 pF @ 1 kHz, 200 pF @ 1 kHz
Clamping Voltage (V): 93 V
Capacitance (F): 2750 pF @ 1 kHz, 200 pF @ 1 kHz
Technical documents
| Clamping Current | 5.00 A |
| Energy Rating | 4.40 JOULE |
| External diameter | 10.00 mm |
| External Height | 14.50 mm |
| External length | 25.00 mm |
| Thickness | 4.40 mm |
| Lead Diameter (mm) | 0.8 |
| Lead time in order confirmations | Disponibile dalla settimana 7 |
| Maximum Operating temperature | 105.00 °C |
| Maximum Surge Current (A) | 500.00 A |
| Lead Spacing (mm) | 7.5 |
| Minimum Operating Temperature | -40.00 °C |
| Model | B72210S300K101 |
| Nominal Discharge Current | 250.00 A |
| Number of Circuits | 1 |
| Varistor Minimum Breakdown Voltage | 42.30 V |
| Varistor Typical Breakdown Voltage | 47.00 V |
| VRMS | 30 |
| Tolerance | ± 10% |
| Construction / Technology | Metal Oxide |
| Package/Case | Bulk, DISK |
| Mounting type | PCB Mount, Through Hole |
| Termination Style | Radial |
