Leaded Varistors EPCOS B72210S0301K151
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
Varistor 470V 2.5kA Disc 10mm
Articolo
404002056
Part Number
B72210S0301K151
Produttore
EPCOS TDK
Tempo medio di consegna
154 giorni
Quantità di vendita
1200
Unità di misura di vendita
Pezzo
Codice TARIC
85334090
Paese di provenienza
CN CHN CHINA
Pezzi in confezione
0
Non disponibile
Description
470 V 2.5 kA Varistor 1 Circuit Through Hole Disc 10mm
Clamping Voltage (V): 775 V
Capacitance (F): 200 pF @ 1 kHz
Clamping Voltage (V): 775 V
Capacitance (F): 200 pF @ 1 kHz
Technical documents
| Clamping Current | 25.00 A |
| Energy Rating | 47.00 JOULE |
| External diameter | 10.00 mm |
| External Height | 14.50 mm |
| External length | 25.00 mm |
| Thickness | 5.10 mm |
| Lead Diameter (mm) | 0.8 |
| Lead time in order confirmations | Disponibile dalla settimana 42 |
| Maximum Operating temperature | 105.00 °C |
| Maximum Surge Current (A) | 2.50 kA |
| Lead Spacing (mm) | 7.5 |
| Minimum Operating Temperature | -40.00 °C |
| Model | B72210S301K151 |
| Nominal Discharge Current | 1.50 kA |
| Number of Circuits | 1 |
| Varistor Minimum Breakdown Voltage | 423.00 V |
| Varistor Typical Breakdown Voltage | 470.00 V |
| VRMS | 300 |
| Tolerance | ± 10% |
| Construction / Technology | Metal Oxide |
| Package/Case | DISK |
| Mounting type | PCB Mount, Through Hole |
| Termination Style | Radial |
